Page 201 - tmp
P. 201
711243 YE DIVISION
PRINTED AT 09:51 12: AUG:14 GPC
PAGE 2
SINGLE INCIDENT PRINTOUT
INCIDENT No. 1722:07JUN14 1380:07JUN14 1571:07JUN14 1608:07JUN14 1816:07JUN14
2141:07JUN14 2255:07JUN14 2271:07JUN14 2291:07JUN14
2456:07JUN14 2525:07JUN14 2601:07JUN14 2637:07JUN14
2672:07JUN14 2757:07JUN14 2854:07JUN14 2904:07JUN14
2906:07JUN14 3005:07JUN14 3037:07JUN14 3252:07JUN14
3326:07JUN14 3436:07JUN14 3838:07JUN14 3986:07JUN14
4015:07JUN14 4322:07JUN14 4323:07JUN14 4598:07JUN14
4809:07JUN14 5206:07JUN14 5571:07JUN14 8841:07JUN14
8931:07JUN14 10311:07JUN14 10393:07JUN14 10462:07JUN14
10471:07JUN14 10481:07JUN14 10506:07JUN14 10742:07JUN14
10844:07JUN14 10967:07JUN14 47:08JUN14 169:08JUN14
340:03JUN14 625:08JUN14 749:08JUN14 793:08JUN14
930:08JUN14 1081:08JUN14 1206-.08JUN14 1631:08JUN14
1646:08JUN14 1667:08JUN14 1768:08JUN14 2410:08JUN14
2456:08JUN14 2608:08JUN14 2654:08JUN14 2764:08JUN14
2766:08JUN14 2796:08JUN14 2845:08JUN14 2890:08JUN14
2904:08JUN14 2942:08JUN14 2948:08JUN14 3132:08JUN14
3151:08JUN14 3179:08JUN14 3194:08JUN14 3260:08JUN14
3319:08JUN14 3350:08JUN14 3515:08JUN14 3946:08JUN14
5644:03JUN14 5897:08JUN14 1341:09JUN14
Gazetteer Comments: (May have existed or altered since Incident creation -
Use MSS SMF: SPECARCHIVE)
Location Based Comments
** Attendance and Incident and Caller Location **
Remarks:
Time Date Opid Termid
07JUN14 CHS CHS (pre 1st routing)
CREATED IN: CHS AT: 2014-06-07 03:58:46 CAD AT: 2014-06-07 03:59:49
ENTERED BY: CHS (C717560 ) AT: 2014-06-07 03:59:48
''CALLER.. AWOKEN BY SMASHING GLASS £, BELIEVED PERSONS IN EMPTY FACTORY
04:00:07 07JUN14 088142 B3346
CAD 1047 REFERS - POLICE ALREADY AWARE
04:01:12 07JUN14 CHS
ENTERED BY: CHS AT: 2014-06-07 04:01:10
''CALLER. . . LOOKING OUT OF WINDOW & LARGS GROUP GATHERED
CONTINUED ...
SUBJECT TO FREEDOM OF INFORMATION ACT AND DATA PROTECTION ACT
MO UNAUTHORISED DISCLOSURE-DISPOSE OF AS CONFIDENTIAL WASTE.