Page 209 - tmp
P. 209
PRINTED AT 09:52 12: AUG:14 GPC 711243 YE DIVISION
PAGE 2
SINGLE INCIDENT PRINTOUT INCIDENT
No. 2141:07JUN14
2649:01JUN14 2989:01JUN14 3274:01JUN14 3754:01JUN14
5586:01JUN14 7983:01JUN14 8190:01JUN14 8528:01JUM14
6851:02JUN14 943:07JUN14 1012:07JUN14 1323:07JUN14
1380:07JUN14 1571:07JUN14 1608:07JUN14 1722:07JUN14
1816:07JUN14 2255:07JUN14 2271:07JUN14 2291:07JUN14
2456:07JUN14 2525:07JUN14 2601:07JUN14 2637:07JUN14
2672:07JUN14 2757:07JUN14 2854:07JUN14 2904:07JUN14
2906:07JUN14 3005:07JUN14 3037:07JUN14 3252:07JUN14
3326:07JUN14 3436:07JUN14 3838:07JUN14 3986:07JUN14
4015:07JUN14 4322:07JUN14 4323:07JUN14 4598:07JUN14
4809:07JUN14 5206:07JUN14 5571:07JUN14 8841:07JUN14
8931:07JUN14 10311:07JUN14 10393:07JUN14 10462:07JUNl4
10471:07JUN14 10481:07JUN14 10506:07JUNl4 10742:07JUN14
10844:07JUN14 10967:07JUNl4 47:08JUN14 169:08JUN14
340:08JUN14 625:08JUN14 749:08JUN14 793:08JUN14
930:08JUN14 1081:08JUN14 1206:08JUN14 1631:08JUN14
1646:08JUNl4 1667:08JUN14 1768:08JUN14 2410:08JUN14
2456:08JUNl4 2608:08JUN14 2654:08JUN14 2764:08JUN14
2766:08JUN14 2796:08JUN14 2845:08JUN14 2890:08JUN14
2904:08JUN14 2942:08JUN14 2948:08JUN14 3132:08JUN14
3151:08JUNl4 3179:08JUN14 3194:08JUN14 3260:08JUN14
3319:08JUN14 3350:08JTJN14 3515:08JUN14 3946:08JUN14
5644:08JUN14 5897:08JUN14 1341:09JUN14
Linked. -implicitly to
Gazetteer Comment:
(May have existed or altered since Incident creation Use
MSS SMF: SPECARCHIVE)
Mo Comments tor this Location
Remarks:
Time Date Op.id Terra id
07JUN14 CHS (pre 1st routing)
CREATED IN: CHS AT: 2014-06-07 05:50:34 CAD AT: 2014-06-07 05:52:16
ENTERED BY: CHS (c720781) AT: 2014-06-07 05:52:15 caller reporting ongoing
rave taking place in the warehouse being callers house 05:52:16 07JUN14 CHS
** **START OF DATA AUTOMATICALLY COPIED FROM OPEN PROMPT** **
OPEN CODE "211”:
USE 3MF/ASB
** * *END OF DATA AUTOMATICALLY COPIED FROM OPEN PROMPT** **
CONTINUED . . .
SUBJECT TO FREEDOM OF INFORMATION ACT AND DATA PROTECTION ACT NO
UNAUTHORISED DISCLOSURE-DISPOSE OF AS CONFIDENTIAL WASTE.